|
|
More about brand
Antonio Carraro tractors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TRX 9400 | ||||||||
| Chassis | ACTIO (tm)- Full chassis with oscillation; Steering wheels; Articulated; Reversibility RGS | 4 equal wheel drive | |||||||
| Engine | Type | Direct-injection diesel | |||||||
| Cylinders | 4 Turbo | ||||||||
| Displacement cc | 2776 | ||||||||
| Power kW/HP(97/68/CE) | 85 | ||||||||
| Max engine revs rpm | 2600 | ||||||||
| Cooling system | Water | ||||||||
| Capacity | Fuel tank capacity l | 60 | |||||||
| Drive train | Transmission | 16 Forward, 16 Reverse | |||||||
| Power take-off | Rear, independent and synchronised at 540/540E rpm with progressive electrohydraulic engagement | ||||||||
| Hydraulic system | 3-point hitch | cat.1 | |||||||
| Capacity N/Kp- N/lbs | 18620/1900-18620/4190 | ||||||||
| Tyres | Type | 250/80-18 | 11.5/80-15.3 | 320/65R18 | 11LR16 | 300/70R20 | 400... .5 | 31x15.50-15 | |
| Minimum outer width mm | 10/11/03 | 1430 | 1460 | 1420 | 1420 | 1690 | 1690 | ||
| Ground clearance mm | 275 | 275 | 275 | 275 | 310 | 265 | 240 | ||
| Dimensions | Lift capacity at lift point kg | 1900 | |||||||
| Weight with cab (kg/lbs) | 209... | ||||||||
Used for
- forage preparation
- forest works










