|
|
More about brand
Antonio Carraro tractors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Supertigre 5400 | |||||
| Chassis | ACTIO (tm)- Full chassis with oscillation; Articulated | 4 equal wheel drive | ||||
| Engine | Type | Direct injection diesel | ||||
| Cylinders | 3 | |||||
| Power kW/HP(97/68/CE) | 48 | |||||
| Max engine revs rpm | 2600 | |||||
| Cooling system | Water | |||||
| Capacity | Fuel tank capacity l | 20 | ||||
| Drive train | Transmission | Gear box with 12 speeds: 8 Forward, 4 Reverse | ||||
| Power take-off | 2 rear shafts: Lower standard speed 540 rpm; Upper synchronised PTO | |||||
| Hydraulic system | 3-point hitch | cat.1 | ||||
| Capacity N/Kp- N/lbs | 18440/1880 - 18440/4150 | |||||
| Tyres | Type | 7.50 - 16 | 8.25 - 16 | 7.50 - 18 | 250/80 - 18 | |
| Minimum Outer width mm | 1025 | 1065 | 1045 | 1090 | ||
| Ground clearance mm | 250 | 265 | 285 | 285 | ||
| Dimensions | Wheel base mm | 1275 | ||||
| Lenght mm | 3110 | |||||
| Height mm | 2160 | |||||
| Lift capacity at lift point kg | 1045 | |||||
| Weight kg | 1400 | |||||
Used for
- forest works










