|
|
More about brand
Antonio Carraro tractors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | SRX 9400 | ||||||
| Chassis | ACTIO (tm)- Full chassis with oscillation; Articulated; Reversibility RGS | 4 equal wheel drive | |||||
| Engine | Type | Direct-injection diesel | |||||
| Cylinders | 4 Turbo | ||||||
| Displacement cc | 2776 | ||||||
| Power kW/HP(97/68/CE) | 85 | ||||||
| Max engine revs rpm | 2600 | ||||||
| Cooling system | Water | ||||||
| Capacity | Fuel tank capacity l | 50 | |||||
| Drive train | Transmission | 16 Forward, 16 Reverse | |||||
| Power take-off | Rear, independent and synchronised at 540/540E rpm with progressive electrohydraulic engagement | ||||||
| Hydraulic system | 3-point hitch | cat.1 | |||||
| Capacity N/Kp- N/lbs | 20580/2145-20580/45400 | ||||||
| Tyres | Type | 9.5R20 | 300/70R20 | 320/70R20 | 320/65R18 | 340/65R18 | |
| Minimum outer width mm | 11/25/02 | 1155 | 1225 | 1220 | 1285 | ||
| Ground clearance mm | 265 | 265 | 280 | 230 | 230 | ||
| Dimensions | Lift capacity at lift point kg | 1900 | |||||
| Weight with cab (kg/lbs) | 214... | ||||||
Used for
- forage preparation
- forest works










