|
|
More about brand
Antonio Carraro tractors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | SP 4400 HST | |||||
| Chassis | Articulated | Hydrostatic transmission - 4 equal wheel drive | ||||
| Engine | Type | Direct-injection diesel | ||||
| Cylinders | 3 | |||||
| Displacement cc | 1650 | |||||
| 97/68/CE output HP | 38 | |||||
| Max engine rpm | 3000 | |||||
| Cooling system | Water | |||||
| Capacity | Fuel tank capacity l | 30 | ||||
| Drive train | Transmission | Hydrostatic - Mechanical selector with 3 speed range | ||||
| Power take-off |
540 and 1000 rpm | |||||
| Hydraulic system | Front 3-point hitch | cat.1 | ||||
| Capacity N/Kp | 833... | |||||
| Tyre options | Type | 28x9.00-15 | 6.50x16 | 29x12.00-15 | 29x12.50-15 | |
| Minimum outer width mm | 1150 | 1115 | 1350 | 1365 | ||
| Ground clearance mm | 245 | 260 | 250 | 255 | ||
| Dimensions | Wheel base mm | 1200 | ||||
| Lenght mm | 3050 | |||||
| Height mm | 1960-1975 | |||||
| Lift capacity at lift point kg | 1045 | |||||
| Weight with cab (kg/lbs) | 1340 | |||||
Used for
- Territory cleaning
- Mowing, shreding














